quarta-feira, 23 de janeiro de 2019
FRANCE - 1982 WORLD CUP SQUAD
SQUAD:
1 GK Dominique Baratelli 26 December 1947 (aged 34) Paris Saint-Germain
2 DF Manuel Amoros 1 February 1962 (aged 20) Monaco
3 DF Patrick Battiston 12 March 1957 (aged 25) Saint-Étienne
4 DF Maxime Bossis 26 June 1955 (aged 26) Nantes
5 DF Gérard Janvion 21 August 1953 (aged 28) Saint-Étienne
6 DF Christian Lopez 15 March 1953 (aged 29) Saint-Étienne
7 DF Philippe Mahut 4 March 1956 (aged 26) Metz
8 DF Marius Trésor 15 January 1950 (aged 32) Bordeaux
9 MF Bernard Genghini 18 January 1958 (aged 24) Sochaux
10 MF Michel Platini (c) 21 June 1955 (aged 26) Saint-Étienne
11 MF René Girard 4 April 1954 (aged 28) Bordeaux
12 MF Alain Giresse 2 August 1952 (aged 29) Bordeaux
13 MF Jean-François Larios 27 August 1956 (aged 25) Saint-Étienne
14 MF Jean Tigana 23 June 1955 (aged 26) Bordeaux
15 FW Bruno Bellone 14 March 1962 (aged 20) Monaco
16 FW Alain Couriol 24 October 1958 (aged 23) Monaco
17 FW Bernard Lacombe 15 August 1952 (aged 29) Bordeaux
18 FW Dominique Rocheteau 14 January 1955 (aged 27) Paris Saint-Germain
19 FW Didier Six 21 August 1954 (aged 27) VfB Stuttgart
20 FW Gérard Soler 29 March 1954 (aged 28) Bordeaux
21 GK Jean Castaneda 20 March 1957 (aged 25) Saint-Étienne
22 GK Jean-Luc Ettori 29 July 1955 (aged 26) Monaco
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário