| Birth | 20-06-1954 | |||
| Place | Monte Siao, Brazil | |||
| Height | 1.87 m | |||
| Position | Centre back | |||
| CF Index | 4.28 | |||
| BRASIL | 59 caps, 2 goals | |||
| Season | Club | Liga | Caps | Goals |
| 1972–1979 | Ponte Preta | BRA | 34 | 13 |
| 1980 | NY Cosmos | USA | 3 | 0 |
| 1980–1987 | Sao Paulo | BRA | 294 | 6 |
| 1987–1989 | Yokohama Marinos | JAP | 42 | 5 |
| 373 | 24 | |||
| 1 | Brasileiro | 1986 |
| 4 | Paulista | 1980, 1981, 1985, 1987 |
| 2 | J. League | 1988-89, 1989-90 |
| 1 | Bola de Prata | 1977 |
| 1 | Japan Footballer of the year | 1988 |
| 2 | J. League XI | 1987-88, 1988-89 |
| 3 | World Cups played | 1978, 1982, 1986 |

Nenhum comentário:
Postar um comentário