| Birth | 11-12-1956 | |||
| Place | Arroyo Seco, Argentina | |||
| Height | 1.77 m | |||
| Position | Defensive midfielder | |||
| Argentina | 53 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1975–1978 | Newell's Old Boys | ARG | 108 | 10 |
| 1979–1980 | Argentinos Juniors | ARG | 32 | 2 |
| 1980–1991 | Independiente | ARG | 295 | 34 |
| 1991–1992 | Union de Santa Fe | ARG | 31 | 3 |
| 466 | 49 | |||
| 1 | Libertadores | 1984 |
| 1 | Intercontinental Cup | 1984 |
| 2 | Primera Division | 1983, 1988 |
| 1 | World Cup | 1986 |
| 2 | World Cup played | 1986, 1990 |
| 1 | South America XI | 1987 |

Nenhum comentário:
Postar um comentário