Full name: Club Atlético de Madrid
Founded: 1903 (119 years)
Ground: Wanda Metropolitana
City: Madrid, Spain
Honours:
Type | Competition | Titles | Seasons |
Domestic | La Liga | 11 | 1939–40, 1940–41, 1949–50, 1950–51, 1965–66, 1969–70, 1972–73, 1976–77, 1995–96, 2013–14, 2020–21 |
Segunda Division | 1 | 2001–02 | |
Copa del Rey | 10 | 1959–60, 1960–61, 1964–65, 1971–72, 1975–76, 1984–85, 1990–91, 1991–92, 1995–96, 2012–13 | |
Supercopa de España | 2 | 1985, 2014 | |
Continental | UEFA Cup Winners Cup | 1 | 1961–62 |
UEFA Europa League | 3 | 2009–10, 2011–12, 2017–18 | |
UEFA Super Cup | 3 | 2010, 2012, 2018 | |
Intercontinental Cup | 1 | 1974 |
League finishes:
Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
Position | 2 | 3 | 6 | 12 | 14 | 1 | 5 | 7 | 13 | 19 |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Position | B | B | 12 | 7 | 11 | 10 | 7 | 4 | 4 | 9 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Position | 7 | 5 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 3 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Position | 1 | 3 | - | - | - | - | - | - | - | - |
Nenhum comentário:
Postar um comentário