Full name: Real Club Deportivo La Coruña
Founded: 02 March 1906
Ground: Riazor (32.490)
City: A Coruña, Galicia, Spain
Honors:
League finishes:
| Type | Competition | Titles | Seasons |
Domestic | La Liga | 1 | 1999–00 |
| Segunda Division | 5 | 1961-62, 1963-64, 1965-66, 1967-68, 2011-12 | |
| Copa del Rey | 2 | 1994–95, 2001–02 | |
| Supercopa de España | 3 | 1995, 2000, 2002 |
| Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
| Position | B | 17 | 3 | 2 | 2 | 9 | 3 | 12 | 6 | 1 |
| Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Position | 2 | 2 | 3 | 3 | 8 | 8 | 13 | 9 | 7 | 10 |
| Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Position | 18 | B | 19 | B | 16 | 15 | 16 | 18 | B | B |
| Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
| Position | C | D | - | - | - | - | - | - | - | - |
Nenhum comentário:
Postar um comentário