| Birth | 22-01-1982 | |||
| Place | Cordoba, Argentina | |||
| Height | 1.83 m | |||
| Position | Centre back | |||
| Argentina | 39 caps, 1 goal | |||
| Season | Club | Lg | Caps | Gols |
| 1998–1999 | Boca Juniors | ARG | 1 | 1 |
| 1999–2004 | AC Milan | ITA | 5 | 0 |
| 2000–2001 | San Lorenzo | ARG | 19 | 3 |
| 2001–2002 | Alaves | ESP | 33 | 6 |
| 2002–2003 | Atletico Madrid | ESP | 27 | 0 |
| 2003–2004 | Villarreal | ESP | 43 | 1 |
| 2004–2008 | La Coruña | ESP | 111 | 5 |
| 2008–2016 | Newcastle United | ENG | 275 | 7 |
| 2016–2021 | San Lorenzo | ARG | 88 | 0 |
| 2021 | Aldosivi | ARG | 20 | 0 |
| 622 | 23 | |||
| 3 | Primera Division | 1998, 1999, 2001 |
| 1 | EFL Championship | 2009-10 |
| 1 | UEFA Intertoto Cup | 2003 |
| 1 | Olympic Gold medal | 2004 |
| 2 | PFA Team of the year | 2009-10, 2011-12 |
| 1 | World Cup played | 2006 |
![]() |
| Coloccini played 8 seasons for Newcastle, capping 275 times. |


Nenhum comentário:
Postar um comentário