Full name: Real Club Celta de Vigo
Founded: 10 August 1923
Ground: Balaidos (29.000)
City: Vigo, Galicia, Spain
Honours:
Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
Position | B | B | 11 | 15 | 13 | 11 | 16 | 6 | 5 | 7 |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Position | 6 | 5 | 4 | 19 | B | 6 | 18 | B | B | B |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Position | B | B | 17 | 9 | 8 | 6 | 13 | 13 | 17 | 17 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Position | 8 | 11 | - | - | - | - | - | - | - | - |
Nenhum comentário:
Postar um comentário