Full name: Real Club Deportivo Espanyol de Barcelona
Founded: 28 October 1900
Ground: RCDE Stadium (40.000)
City: Cornella de Llobregat, Spain
Honours:
League position:
Type | Competition | Titles | Seasons |
Domestic | Segunda Division | 2 | 1993–94, 2020-21 |
Copa del Rey | 4 | 1929, 1940, 2000, 2006 | |
Continental | UEFA Cup runner up | 2 | 1987–88, 2006–07 |
Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
Position | 16 | 16 | 18 | B | 6 | 4 | 12 | 10 | 7 | 14 |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Position | 9 | 14 | 17 | 16 | 5 | 15 | 11 | 12 | 10 | 11 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Position | 8 | 14 | 13 | 14 | 10 | 13 | 8 | 11 | 7 | 20 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Position | B | 14 | - | - | - | - | - | - | - | - |
Nenhum comentário:
Postar um comentário