Full name: Villarreal Club de Fútbol
Founded: 10 March 1923
Ground: Estadio de la Ceramica (23.500)
City: Villarreal, Spain
Honours:
League finishes:
Type | Competition | Titles | Seasons |
Domestic | La Liga runner-up | 1 | 2007–08 |
Continental | UEFA Europa League | 1 | 2020–21 |
UEFA Intertoto Cup | 2 | 2003, 2004 |
Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
Position | D | C | B | B | B | B | B | B | 18 | B |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Position | 7 | 15 | 15 | 8 | 3 | 7 | 5 | 2 | 5 | 7 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Position | 4 | 18 | B | 6 | 6 | 4 | 5 | 5 | 14 | 5 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Position | 7 | 7 | - | - | - | - | - | - | - | - |
Nenhum comentário:
Postar um comentário