4 | UEFA Champions League | 2005–06, 2008–09, 2010–11, 2014–15 |
10 | La Liga | 2004–05, 2005–06, 2008–09, 2009–10, 2010–11, 2012–13, 2014–15, 2015–16, 2017–18, 2018–19 |
7 | Copa del Rey | 2008–09, 2011–12, 2014–15, 2015–16, 2016–17, 2017–18, 2020–21 |
7 | Supercopa de Espana | 2006, 2009, 2010, 2011, 2013, 2016, 2018 |
3 | UEFA Super cup | 2009, 2011, 2015 |
3 | FIFA Club World Cup | 2009, 2011, 2015 |
1 | Ligue 1 | 2021-22 |
1 | Trophee des Champions | 2022 |
1 | Olympic Gold Medal | 2008 |
1 | Copa America | 2021 |
7 | Ballon d'Or | 2009, 2010, 2011, 2012, 2015, 2019, 2021 |
1 | FIFA Player of the year | 2009 |
1 | FIFA Best Men's Player | 2019 |
6 | European Golden Shoe | 2009–10 (47), 2011–12 (73), 2012–13 (60), 2016–17 (54), 2017–18 (45), 2018–19 (51) |
1 | World Cup Golden Ball | 2014 |
6 | La Liga Best Player | 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2014–15 |
8 | La Liga Top scorer | 2009−10 (34), 2011–12 (50), 2012−13 (46), 2016–17 (37), 2017−18 (34), 2018–19 (36), 2019–20 (25), 2020–21 (30) |
14 | Argentina player of the year | 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2019, 2020, 2021 |
4 | World Cup played | 2006, 2010, 2014, 2018 |
Nenhum comentário:
Postar um comentário