Name: Nottingham Forest Football Club
Founded: 1865
Ground: City Ground (30.445)
City: West Bridgford, Nottingham, England
Honours:
League finishes:
Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
Position | 8 | 8 | 22 | 2nd tier | 3 | 9 | 20 | 2nd tier | 20 | 2nd tier |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Position | 2nd tier | 2nd tier | 2nd tier | 2nd tier | 2nd tier | 3rd tier | 3rd tier | 3rd tier | 2nd tier | 2nd tier |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Position | 2nd tier | 2nd tier | 2nd tier | 2nd tier | 2nd tier | 2nd tier | 2nd tier | 2nd tier | 2nd tier | 2nd tier |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Position | 2nd tier | 2nd tier | - | - | - | - | - | - | - | - |
Average attendances:
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Attend. | 20.615 | 21.700 | 24.437 | 24.751 | 23.565 | 20.257 | 20.617 | 19.956 | 22.299 | 23.831 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Attend. | 23.275 | 21.970 | 23.082 | 22.630 | 23.492 | 19.676 | 20.333 | 24.680 | 28.144 | 21.697 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Attend. | - | 27.176 | - | - | - | - | - | - | - | - |
Records:
Most capped players:
Most goals scored:
Pos | Player | Nation | Goals | Seasons |
1 | Grenville Morris | WAL | 217 | 1898–1913 |
2 | Nigel Clough | ENG | 131 | 1984–1993 |
3 | Wally Ardron | ENG | 124 | 1949–1955 |
4 | Johnny Dent | ENG | 122 | 1929–1936 |
5 | Ian Storey-Moore | ENG | 118 | 1962–1972 |
|
Forest squad winner of the Champions League in 1978-79
|
|
Forest squad that won the second Champions League in a row |
Nenhum comentário:
Postar um comentário