Name: West Ham United Football Club
Founded: 29 June 1895
Ground: London Stadium (62.500)
City: London, England
Honours:
Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
Position | 3rd tier | 2nd tier | 2nd tier | 13 | 14 | 10 | 14 | 8 | 5 | 9 |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Position | 15 | 7 | 18 | 2nd tier | 2nd tier | 9 | 15 | 10 | 9 | 17 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Position | 20 | 2nd tier | 10 | 13 | 12 | 7 | 11 | 13 | 10 | 16 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Position | 6 | 7 | - | - | - | - | - | - | - | - |
Attendances:
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Attend. | 25.697 | 31.358 | 34.419 | 31.167 | 27.403 | 33.743 | 34.719 | 34.601 | 33.700 | 33.683 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Attend. | 33.404 | 30.923 | 34.717 | 34.197 | 34.871 | 34.910 | 56.972 | 56.885 | 58.336 | 44.155 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Attend. | - | 55.433 | - | - | - | - | - | - | - | - |
Most capped players:
Most goals:
Pos | Player | Nation | Goals | Years |
1 | Vic Watson | ENG | 326 | 1920–1935 |
2 | Geoff Hurst | ENG | 252 | 1959–1972 |
3 | John Dick | ENG | 166 | 1953–1963 |
4 | Jimmy Ruffell | ENG | 166 | 1921–1937 |
5 | Tony Cottee | ENG | 146 | 83-88, 94-96 |
|
The 1979-80 squad, winner of the FA Cup.
|
|
Boleyn Ground, West Ham's stadium from 1904 to 2016 |
Nenhum comentário:
Postar um comentário