Founded: October 1886
Ground: Emirates Stadium (60.704)
City: London, England
Honours:
Type | Competition | Titles | Seasons |
Domestic | Premier League | 13 | 1930–31, 1932–33, 1933–34, 1934–35, 1937–38, 1947–48, 1952–53, 1970–71, 1988–89, 1990–91, 1997–98, 2001–02, 2003–04 |
FA Cup | 14 | 1929–30, 1935–36, 1949–50, 1970–71, 1978–79, 1992–93, 1997–98, 2001–02, 2002–03, 2004–05, 2013–14, 2014–15, 2016–17, 2019–20 | |
League Cup | 2 | 1986–87, 1992–93 | |
FA Community Shield | 16 | 1930, 1931, 1933, 1934, 1938, 1948, 1953, 1991, 1998, 1999, 2002, 2004, 2014, 2015, 2017, 2020 | |
Continental | UEFA Cup Winners Cup | 1 | 1993–94 |
League finishes:
Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
Position | 1 | 4 | 10 | 4 | 12 | 5 | 3 | 1 | 2 | 2 |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Position | 2 | 1 | 2 | 1 | 2 | 4 | 4 | 3 | 4 | 3 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Position | 4 | 3 | 4 | 4 | 3 | 2 | 5 | 6 | 5 | 8 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Position | 8 | 5 | - | - | - | - | - | - | - | - |
Pos | Player | Caps | Goals |
1 | David O'Leary | 724 | 1959–1976 |
2 | Tony Adams | 672 | 1983–2002 |
3 | George Armstrong | 621 | 1961–1977 |
3 | Lee Dixon | 621 | 1988–2002 |
5 | Nigel Winterburn | 587 | 1987–2000 |
Pos | Player | Goals | Goals |
1 | Thierry Henry | 228 | 1999–2007 |
2 | Ian Wright | 185 | 1991–1998 |
3 | Cliff Bastin | 178 | 1929–1947 |
4 | John Radford | 149 | 1964–1976 |
5 | Jimmy Brain | 139 | 1923–1931 |
Nenhum comentário:
Postar um comentário