La Paillade |
Full name: Montpellier Hérault Sport Club
Founded: 1919
Ground: Stade de la Mosson (32.900)
City: Montpellier, France
Honours:
La Paillade |
Type | Competition | Titles | Seasons |
Domestic | Ligue 1 | 1 | 2011–12 |
Ligue 2 | 3 | 1945–46, 1960–61, 1986–87 | |
Coupe de France | 2 | 1928–29, 1989–90 | |
Coupe de la Ligue | 1 | 1992 | |
Continental | UEFA Intertoto Cup | 1 | 1999 |
Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
Position | 8 | 7 | 11 | 8 | 17 | 6 | 10 | 12 | 8 | 18 |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Position | B | 13 | 16 | 20 | B | B | B | B | B | 5 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Position | 14 | 1 | 9 | 15 | 7 | 12 | 15 | 10 | 6 | 8 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Position | 8 | 13 | - | - | - | - | - | - | - | - |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Attend. | 16.344 | 17.492 | 16.918 | 14.680 | 12.860 | 12.808 | 12.356 | 12.977 | 13.829 | 14.147 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Attend. | 574 | 10.763 | - | - | - | - | - | - | - | - |
Nenhum comentário:
Postar um comentário