|
Les rouges et blancs |
Name: Stade de Reims
Founded: 1931
Ground: Stade Auguste-Delaune (21.029)
City: Reims, France
Honours:
Type | Competition | Titles | Seasons |
Domestic | Ligue 1 | 6 | 1948–49, 1952–53, 1954–55, 1957–58, 1959–60, 1961–62 |
Ligue 2 | 2 | 1965–66, 2017–18 |
Coupe de France | 2 | 1949–50, 1957–58 |
Coupe de la Ligue | 1 | 1990–91 |
Tropheé des Champions | 5 | 1949, 1955, 1958, 1960, 1966 |
League finishes:
Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
Position | - | - | - | - | - | - | - | - | - | - |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Position | - | - | - | - | - | - | - | - | - | C |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Position | - | - | 14 | 11 | 15 | 18 | B | B | 8 | 5 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Position | 14 | 12 | - | - | - | - | - | - | - | - |
Average attendances:
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Attend. | 8.940 | 12.852 | 15.576 | 15.558 | 14.091 | 13.483 | 10.403 | 9.867 | 14.341 | 12.932 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Attend. | 659 | 11.613 | - | - | - | - | - | - | - | - |
Most capped players:
Pos | Player | Nation | Caps | Years |
1 | Mickael Tacalfred | FRA | 246 | 2008–2016 |
2 | Odair Fortes | CPV | 244 | 2008–2017 |
3 | Alexandre Barbier | FRA | 217 | 2003–2012 |
4 | Cedric Faure | FRA | 205 | 06-08, 09-12 |
5 | Anthony Weber | FRA | 201 | 2011–2017 |
Nenhum comentário:
Postar um comentário