Founded: 12 August 1970
Ground: Parc des Princes (47.929)
City: Paris, France
Honours:
Type | Competition | Titles | Seasons |
Domestic | Ligue 1 | 10 | 1985–86, 1993–94, 2012–13, 2013–14, 2014–15, 2015–16, 2017–18, 2018–19, 2019–20, 2020–21 |
Ligue 2 | 1 | 1970–71 | |
Coupe de France | 14 | 1981–82, 1982–83, 1992–93, 1994–95, 1997–98, 2003–04, 2005–06, 2009–10, 2014–15, 2015–16, 2016–17, 2017–18, 2019–20, 2020–21 | |
Coupe de la Ligue | 9 | 1994–95, 1997–98, 2007–08, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2019–20 | |
Tropheé des Champions | 11 | 1995, 1998, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022 | |
Continental | UEFA Cup Winners Cup | 1 | 1995–96 |
UEFA Intertoto Cup | 1 | 2001 |
League finishes:
Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
Position | 9 | 3 | 2 | 1 | 3 | 2 | 2 | 8 | 9 | 2 |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Position | 9 | 4 | 11 | 2 | 9 | 9 | 15 | 16 | 6 | 13 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Position | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Position | 2 | 1 | - | - | - | - | - | - | - | - |
Average attendances:
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Attend. | 42.717 | 40.863 | 38.671 | 39.245 | 36.265 | 40.486 | 36.234 | 36.491 | 40.902 | 33.154 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Attend. | 29.317 | 42.891 | 43.235 | 45.420 | 45.789 | 46.208 | 45.159 | 46.930 | 46.911 | 47.517 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Attend. | 435 | 41.589 | - | - | - | - | - | - | - | - |
Pos | Player | Nation | Caps | Years |
1 | Jean-Marc Pilorget | FRA | 435 | 1975–1989 |
2 | Marco Verratti | ITA | 382 | 2012– |
3 | Sylvain Armand | FRA | 380 | 2004–2013 |
4 | Marquinhos | BRA | 367 | 2013– |
5 | Safet Susic | YUG | 344 | 1982–1991 |
5 | Paul Le Guen | FRA | 344 | 1991–1998 |
Top goalscorers:
Pos | Player | Nation | Goals | Years |
1 | Edinson Cavani | URU | 200 | 2013–2020 |
2 | Kylian Mbappe | FRA | 175 | 2017– |
3 | Zlatan Ibrahimovic | SWE | 156 | 2012–2016 |
4 | Pauleta | POR | 109 | 2003–2008 |
5 | Neymar Jr | BRA | 108 | 2017– |
Nenhum comentário:
Postar um comentário