1 | Lyon (C) | 38 | 24 | 7 | 7 | 64 | 26 | +38 | 79 | UCL |
---|---|---|---|---|---|---|---|---|---|---|
2 | Paris Saint-Germain | 38 | 22 | 10 | 6 | 50 | 28 | +22 | 76 | |
3 | Monaco | 38 | 21 | 12 | 5 | 59 | 30 | +29 | 75 | UCL qual |
4 | Auxerre | 38 | 19 | 8 | 11 | 60 | 34 | +26 | 65 | UEFA Cup |
5 | Sochaux | 38 | 18 | 9 | 11 | 54 | 42 | +12 | 63 | |
6 | Nantes | 38 | 17 | 9 | 12 | 47 | 35 | +12 | 60 | UEFA Intertoto |
7 | Marseille | 38 | 17 | 6 | 15 | 51 | 45 | +6 | 57 | |
8 | Lens | 38 | 15 | 8 | 15 | 34 | 48 | −14 | 53 | |
9 | Rennes | 38 | 14 | 10 | 14 | 56 | 44 | +12 | 52 | |
10 | Lille | 38 | 14 | 9 | 15 | 41 | 41 | 0 | 51 | UEFA Intertoto |
11 | Nice | 38 | 11 | 17 | 10 | 42 | 39 | +3 | 50 | UEFA Intertoto |
12 | Bordeaux | 38 | 13 | 11 | 14 | 40 | 43 | −3 | 50 | |
13 | Strasbourg | 38 | 10 | 13 | 15 | 43 | 50 | −7 | 43 | |
14 | Metz | 38 | 11 | 9 | 18 | 34 | 42 | −8 | 42 | |
15 | Ajaccio | 38 | 10 | 10 | 18 | 33 | 55 | −22 | 40 | |
16 | Toulouse | 38 | 9 | 12 | 17 | 31 | 44 | −13 | 39 | |
17 | Bastia | 38 | 9 | 12 | 17 | 33 | 49 | −16 | 39 | |
18 | Guingamp | 38 | 10 | 8 | 20 | 36 | 58 | −22 | 38 | Relegation |
19 | Le Mans | 38 | 9 | 11 | 18 | 35 | 57 | −22 | 38 | |
20 | Montpellier | 38 | 8 | 7 | 23 | 41 | 74 | −33 | 31 |
Top scorers:
26 - Djibril Cissé (Auxerre)
20 - Alexander Frei (Rennes)
19 - Didier Drogba (Marseille)
Nenhum comentário:
Postar um comentário