1 | Lyon (C) | 38 | 25 | 9 | 4 | 73 | 31 | +42 | 84 | UCL |
---|---|---|---|---|---|---|---|---|---|---|
2 | Bordeaux | 38 | 18 | 15 | 5 | 43 | 25 | +18 | 69 | |
3 | Lille | 38 | 16 | 14 | 8 | 56 | 31 | +25 | 62 | UCL quali |
4 | Lens | 38 | 14 | 18 | 6 | 48 | 34 | +14 | 60 | UEFA Cup |
5 | Marseille | 38 | 16 | 12 | 10 | 44 | 35 | +9 | 60 | UEFA Intertoto |
6 | Auxerre | 38 | 17 | 8 | 13 | 50 | 39 | +11 | 59 | |
7 | Rennes | 38 | 18 | 5 | 15 | 48 | 49 | −1 | 59 | |
8 | Nice | 38 | 16 | 10 | 12 | 36 | 31 | +5 | 58 | |
9 | Paris Saint-Germain | 38 | 13 | 13 | 12 | 44 | 38 | +6 | 52 | UEFA Cup |
10 | Monaco | 38 | 13 | 13 | 12 | 42 | 36 | +6 | 52 | |
11 | Le Mans | 38 | 13 | 13 | 12 | 33 | 36 | −3 | 52 | |
12 | Nancy | 38 | 12 | 12 | 14 | 35 | 37 | −2 | 48 | UEFA Cup |
13 | Saint-Étienne | 38 | 11 | 14 | 13 | 29 | 39 | −10 | 47 | |
14 | Nantes | 38 | 11 | 12 | 15 | 37 | 41 | −4 | 45 | |
15 | Sochaux | 38 | 11 | 11 | 16 | 34 | 47 | −13 | 44 | |
16 | Toulouse | 38 | 10 | 11 | 17 | 36 | 47 | −11 | 41 | |
17 | Troyes | 38 | 9 | 12 | 17 | 37 | 47 | −10 | 39 | |
18 | Ajaccio | 38 | 8 | 9 | 21 | 27 | 53 | −26 | 33 | Relegated |
19 | Strasbourg | 38 | 5 | 14 | 19 | 33 | 56 | −23 | 29 | |
20 | Metz | 38 | 6 | 11 | 21 | 26 | 59 | −33 | 29 |
Top scorer:
21 - Pauleta (PSG)
14 - Peter Odemwingie (Lille)
14 - Fred (Lyon)
Nenhum comentário:
Postar um comentário