Les Rennais |
Full name: Stade Rennais Football Club
Founded: 10 March 1901
Ground: Roazhon Park (29.778)
City: Rennes, Brittany, France
Honours:
Les Rennais |
Type | Competition | Titles | Seasons |
Domestic | Ligue 2 | 2 | 1955–56, 1982–83 |
Coupe de France | 3 | 1964–65, 1970–71, 2018–19 | |
Trophee des Champions | 1 | 1971 | |
Continental | UEFA Intertoto Cup | 1 | 2008 |
Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
Position | 20 | 20 | B | B | 13 | 8 | 16 | 14 | 5 | 13 |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Position | 6 | 12 | 15 | 9 | 4 | 7 | 4 | 6 | 7 | 9 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Position | 6 | 6 | 13 | 12 | 9 | 8 | 9 | 5 | 10 | 3 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Position | 6 | 4 | - | - | - | - | - | - | - | - |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Position | 23.398 | 20.560 | 18.209 | 19.038 | 20.129 | 23.182 | 22.689 | 23.111 | 23.675 | 25.893 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Position | 743 | 25.501 | - | - | - | - | - | - | - | - |
Nenhum comentário:
Postar um comentário