Birth | 20-05-1986 | ||||
Place | Yaounde, Cameroon | ||||
Height | 1.90 m | ||||
Position | Defensive midfielder | ||||
Cameroon | 68 caps, 5 goals | ||||
Season | Club | Lg | Caps | Gols | Ast |
2004–2009 | Rennes | FRA | 131 | 7 | 5 |
2009–2012 | Marseille | FRA | 99 | 5 | 4 |
2012–2014 | QPR | ENG | 32 | 0 | 3 |
2013–2015 | Sevilla | ESP | 65 | 12 | 6 |
2015–2016 | Trabzonspor | TUR | 18 | 2 | 1 |
2016–2018 | Hebei Fortune China | CHN | 41 | 10 | - |
2018–2019 | Toulouse | FRA | 5 | 0 | - |
2020–2021 | Shanghai Shenhua | CHN | 17 | 0 | - |
2021 | Wuhan Zall | CHN | 28 | 1 | 1 |
2021–2022 | Fuenlabrada | ESP | 12 | 0 | - |
448 | 37 | 20 |
2 | UEFA Europa League | 2013-14, 2014-15 |
1 | Ligue 1 | 2009-10 |
3 | Coupe de la Ligue | 2009-10, 2010-11, 2011-12 |
1 | Trophee des Champions | 2011 |
1 | UEFA Intertoto Cup | 2008 |
1 | Cup of Nations TOTY | 2008 |
1 | CAF TOTY | 2014 |
2 | Europa League TOTY | 2013-14, 2014-15 |
2 | World Cup played | 2010, 2014 |
Nenhum comentário:
Postar um comentário