Full name: Crystal Palace Football Club
Founded: 10 September 1905
Ground: Selhurst Park (25.486)
City: London, England
Honours:
League finishes:
Year | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
Position | 2nd tier | 2nd tier | 20 | 2nd tier | 19 | 2nd tier | 2nd tier | 20 | 2nd tier | 2nd tier |
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Position | 2nd tier | 2nd tier | 2nd tier | 2nd tier | 18 | 2nd tier | 2nd tier | 2nd tier | 2nd tier | 2nd tier |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Position | 2nd tier | 2nd tier | 2nd tier | 11 | 10 | 15 | 14 | 11 | 12 | 14 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Position | 14 | 12 | - | - | - | - | - | - | - | - |
Average attendance:
Year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Attend. | 17.061 | 18.121 | 16.258 | 17.344 | 24.101 | 19.457 | 17.541 | 16.031 | 15.220 | 14.771 |
Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Attend. | 15.351 | 15.219 | 17.284 | 24.114 | 24.412 | 24.825 | 25.161 | 25.065 | 25.455 | 19.784 |
Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Attend. | - | 24.282 | - | - | - | - | - | - | - | - |
Most capped players:
Pos | Player | Nation | Caps | Years |
1 | Jim Cannon | SCO | 660 | 1971–1988 |
2 | Terry Long | ENG | 480 | 1955–1970 |
3 | Albert Harry | ENG | 440 | 1921–1934 |
4 | Wilfried Zaha | CIV | 421 | 2009– |
5 | Julian Speroni | ARG | 400 | 2004–2019 |
Most goals:
Pos | Player | Nation | Goals | Years |
1 | Peter Simpson | SCO | 165 | 1929–1935 |
2 | Edwin Smith | ENG | 124 | 1911–1920 |
3 | Ian Wright | ENG | 117 | 1985–1991 |
4 | Mark Bright | ENG | 113 | 1986–1992 |
5 | Clinton Morrison | IRE | 113 | 97-02, 05-08 |
|
Jim Cannon, Crystal Palace most capped player |
|
Selhurst Park
|
Nenhum comentário:
Postar um comentário