| Birth | 17-03-1989 | |||
| Place | Kobe, Japan | |||
| Height | 1.75 m | |||
| Position | Midfielder | |||
| Japan | 97 caps, 31 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2006–2010 | Cerezo Osaka | JAP | 127 | 57 |
| 2010–2012 | Borussia Dortmund | GER | 71 | 29 |
| 2012–2014 | Manchester United | ENG | 57 | 6 |
| 2014–2019 | Borussia Dortmund | GER | 145 | 31 |
| 2019 | Besiktas | TUR | 14 | 4 |
| 2019–2020 | Zaragoza | ESP | 36 | 4 |
| 2021 | PAOK | GRE | 12 | 0 |
| 2022– | Sint-Truiden | BEL | 4 | 0 |
| 466 | 131 | |||
| 2 | Bundesliga | 2010-11, 2011-12 |
| 1 | Premier League | 2012-13 |
| 2 | DFB Pokal | 2011-12, 2016-17 |
| 1 | FA Community Shield | 2013 |
| 1 | Greek Cup | 2020-21 |
| 1 | AFC Asian Cup | 2011 |
| 3 | Bundesliga TOTY | 2010-11, 2011-12, 2015-16 |
| 2 | World Cups played | 2014, 2018 |
Nenhum comentário:
Postar um comentário