| Birth | 13-09-1989 | |||
| Place | Weilheim in Oberbayern, Germany | |||
| Height | 1.85 m | |||
| Position | Attacking midfielder, Striker | |||
| Germany | 121 caps, 44 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2008– | Bayern Munich | GER | 648 | 232 |
| 1 | FIFA World Cup | 2014 |
| 2 | UEFA Champions League | 2012-13, 2019-20 |
| 11 | Bundesliga | 2009–10, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2019–20, 2020–21, 2021–22 |
| 6 | DFB Pokal | 2009–10, 2012–13, 2013–14, 2015–16, 2018–19, 2019–20 |
| 7 | DFB Superpokal | 2010, 2012, 2016, 2017, 2018, 2020, 2021 |
| 2 | UEFA Super Cup | 2013, 2020 |
| 2 | FIFA Club World Cup | 2013, 2020 |
| 1 | World Cup Golden boot | 2010 |
| 2 | World Cup All star | 2010, 2014 |
| 1 | UCL XI | 2019-20 |
| 3 | Bundesliga TOTY | 2017-18, 2019-20, 2020-21 |
| 4 | World Cups played | 2010, 2014, 2018, 2022 |

Nenhum comentário:
Postar um comentário