| Birth | 19-04-1987 | |||
| Place | Shrewsbury, England | |||
| Height | 1.96 m | |||
| Position | Goalkeeper | |||
| England | 75 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2003–2006 | Shrewsbury Town | ENG | 58 | 0 |
| 2006–2018 | Manchester City | ENG | 348 | 0 |
| 2007 | Tranmere Rovers | ENG | 6 | 0 |
| 2007 | Blackpool | ENG | 5 | 0 |
| 2009–2010 | Birmingham City | ENG | 41 | 0 |
| 2016–2017 | Torino | ITA | 37 | 0 |
| 2017–2018 | West Ham United | ENG | 23 | 0 |
| 2018–2020 | Burnley | ENG | 24 | 0 |
| 2020–2021 | Tottenham Hotspur | ENG | 10 | 0 |
| 2021– | Celtic | SCO | 60 | 0 |
| 610 | 0 | |||
| 2 | Premier League | 2011-12, 2013-14 |
| 1 | FA Cup | 2010-15 |
| 2 | EFL League Cup | 2013-14, 2015-16 |
| 1 | Scottish Premier League | 2021-22 |
| 1 | Scottish League cup | 2021-22 |
| 4 | PL Golden Glove | 2010-11, 2011-12, 2012-13, 2014-15 |
| 4 | PFA Team of the year | 2005-06, 2009-10, 2011-12 |
| 2 | World Cup played | 2010, 2014 |

Nenhum comentário:
Postar um comentário