| Birth | 04-09-1966 | |||
| Place | Sheffield, England | |||
| Height | 1.68 m | |||
| Position | Left back | |||
| England | 0 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1983–1986 | Manchester City | ENG | 0 | 0 |
| 1986–1989 | Barnsley | ENG | 88 | 5 |
| 1989–1992 | Portsmouth | ENG | 107 | 8 |
| 1992–1998 | Newcastle United | ENG | 179 | 3 |
| 1998–2001 | Southampton | ENG | 17 | 0 |
| 391 | 16 | |||
| 1 | EFL Division One | 1992-93 |
| 2 | PFA Team of the year | 1991-92, 1992-93 |
Nenhum comentário:
Postar um comentário