1994 FIFA World Cup
Group A
Group B
Pos | Team | P | W | D | L | F | A | D | Pt |
1 | Brazil | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
2 | Sweden | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
3 | Russia | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 |
4 | Cameroon | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 |
Group C
Pos | Team | P | W | D | L | F | A | D | Pt |
1 | Germany | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
2 | Spain | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
3 | South Korea | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
4 | Bolivia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group D
Pos | Team | P | W | D | L | F | A | D | Pt |
1 | Nigeria | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
2 | Bulgaria | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
3 | Argentina | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
4 | Greece | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Group E
Pos | Team | P | W | D | L | F | A | D | Pt |
1 | Mexico | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
2 | Republic of Ireland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Italy | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | Norway | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
Group F
Pos | Team | P | W | D | L | F | A | D | Pt |
1 | Netherlands | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
2 | Saudi Arabia | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Belgium | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
4 | Morocco | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Round of 16 |
Romania | 3-2 | Argentina |
Saudi Arabia | 1-3 | Sweden |
Netherlands | 2-0 | Ireland |
Brazil | 1-0 | United States |
Mexico | 1 (1) - (3) 1 | Bulgaria |
Germany | 3-2 | Belgium |
Nigeria | 1-2 | Italy |
Spain | 3-0 | Switzerland |
Quarter finals |
Romania | 2 (4) - (5) 2 | Sweden |
Netherlands | 2-3 | Brazil |
Bulgaria | 2-1 | Germany |
Italy | 2-1 | Spain |
Semi Finals |
Sweden | 0-1 | Brazil |
Bulgaria | 1-2 | Italy |
Final |
Brazil | 0 (3) - (2) 0 | Italy |
Nenhum comentário:
Postar um comentário