Birth | 22-01-1986 | |||
Place | Santander de Quilichao, Colombia | |||
Height | 1.85 m | |||
Position | Striker | |||
Colombia | 37 caps, 4 goals | |||
Season | Club | Lg | Caps | Gols |
2004–2009 | America de Cali | COL | 84 | 34 |
2005 | Trujillanos | COL | 23 | 8 |
2006–2007 | Santa Fe | COL | 31 | 5 |
2009–2014 | Hertha Berlin | GER | 176 | 65 |
2014–2017 | Borussia Dortmund | GER | 79 | 19 |
2017–2020 | Granada | ESP | 88 | 16 |
2020– | America de Cali | COL | 88 | 33 |
569 | 180 |
2 | Primera A | 2008, 2020 |
2 | 2. Bundesliga | 2010-11, 2012-13 |
1 | DFL Supercup | 2014 |
1 | World Cup played | 2014 |
Nenhum comentário:
Postar um comentário