Birth | 10-09-1966 | |||
Place | Gudauta, Georgian SSR | |||
Height | 1.82 m | |||
Position | Centre back | |||
USSR | 18 caps, 1 goal | |||
CIS | 7 caps, 1 goal | |||
Russia | 8 caps, 0 goals | |||
Season | Club | Lg | Caps | Gols |
1984 | SKA Khabarovsk | USSR | 4 | 0 |
1984–1989 | Dinamo Tsibilisi | USSR | 79 | 0 |
1990–1993 | Dynamo Kyiv | USSR | 79 | 3 |
1993 | KAMAZ | RUS | 11 | 0 |
1994–1996 | Gamba Osaka | JAP | 94 | 2 |
1997 | Spartak Vladikavkaz | RUS | 24 | 0 |
1998 | Chongqing | CHI | 18 | 0 |
1999–2000 | Uralan Elista | RUS | 44 | 1 |
2001 | Dynamo Moscow | RUS | 11 | 0 |
345 | 6 |
Nenhum comentário:
Postar um comentário