| Birth | 06-11-1990 | |||
| Place | Ludwigshafen, Germany | |||
| Height | 1.84 m | |||
| Position | Winger | |||
| Germany | 57 caps, 22 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2009–2011 | Mainz 05 | GER | 68 | 20 |
| 2011–2013 | Bayer Leverkusen | GER | 83 | 23 |
| 2013–2015 | Chelsea | ENG | 65 | 14 |
| 2015–2016 | VfL Wolfsburg | GER | 63 | 13 |
| 2016–2020 | Borussia Dortmund | GER | 51 | 8 |
| 2018–2019 | Fulham | ENG | 25 | 6 |
| 2019–2020 | Spartak Moscow | RUS | 18 | 2 |
| 373 | 86 | |||
| 1 | FIFA World Cup | 2014 |
| 1 | Premier League | 2014-15 |
| 2 | DFB Pokal | 2014-15, 2016-17 |
| 1 | DFL Supercup | 2015 |
| 1 | World Cup played | 2014 |
Nenhum comentário:
Postar um comentário