| Birth | 12-3-1962 | |||
| Place | Kiel, West Germany | |||
| Height | 1.82 m | |||
| Position | Goalkeeper | |||
| Germany | 59 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1979–1983 | Holstein Kiel | GER | 72 | 0 |
| 1983–1984 | SCC Berlin | GER | 38 | 0 |
| 1984–1986 | Hertha Berlin | GER | 71 | 0 |
| 1986–1994 | Nurnberg | GER | 235 | 2 |
| 1994–1996 | Eintracht Frankfurt | GER | 66 | 0 |
| 1996–1999 | Marseille | FRA | 64 | 0 |
| 1999–2001 | Nurnberg | GER | 74 | 0 |
| 620 | 0 | |||
| 1 | FIFA World Cup | 1990 |
| 1 | UEFA Euro | 1996 |
| 1 | 2. Bundesliga | 2000-01 |
| 3 | Bundesliga TOTY | 1987-88, 1992-93, 1994-95 |
| 1 | German Player of the year | 1993 |
| 1 | UEFA Euro XI | 1996 |
| 1 | Best European Goalkeeper | 1996 |
| 1 | IFFHS Worlds Best GK | 1996 |
| 3 | World Cups | 1990, 1994, 1996 |

Nenhum comentário:
Postar um comentário