| Birth | 14-02-1992 | |||
| Place | Middelfart, Denmark | |||
| Height | 1.82 m | |||
| Position | Attacking midfielder | |||
| Denmark | 115 caps, 38 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2010–2013 | Ajax | NED | 162 | 32 |
| 2013–2020 | Tottenham | ENG | 305 | 69 |
| 2020–2021 | Internazionale | ITA | 60 | 8 |
| 2022 | Brentford | ENG | 11 | 1 |
| 2022– | Manchester United | ENG | 0 | 0 |
| 538 | 110 | |||
| 3 | Eredivisie | 2010-11, 2011-12, 2012-13 |
| 1 | KNVB Cup | 2009-10 |
| 1 | Cruyff Shield | 2013 |
| 1 | Serie A | 2020-21 |
| 5 | Danish Player of the year | 2013, 2014, 2015, 2017, 2018 |
| 1 | Premier League TOTY | 2017-18 |
| 2 | World Cups played | 2010, 2018 |

Nenhum comentário:
Postar um comentário