| Birth | 16-05-1984 | |||
| Place | Baradero, Argentina | |||
| Height | 1.72 m | |||
| Position | Striker | |||
| Argentina | 0 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2003–2008 | Banfield | ARG | 102 | 38 |
| 2008–2012 | Ajax | NED | 42 | 13 |
| 2010–2011 | Pachuca | MEX | 39 | 17 |
| 2011–2012 | Boca Juniors | ARG | 38 | 10 |
| 2012–2015 | OGC Nice | FRA | 76 | 36 |
| 2015 | Pachuca | MEX | 16 | 4 |
| 2016 | Miami FC | USA | 26 | 9 |
| 2017–2019 | Banfield | ARG | 54 | 25 |
| 2019–2021 | Racing Club | ARG | 75 | 8 |
| 2022– | Banfield | ARG | 10 | 1 |
| 478 | 161 | |||
| 1 | Eredivisie | 2010-11 |
| 1 | CONCACAF CL | 2009-10 |
| 2 | Primera Division | 2011, 2018-19 |
| 1 | Copa Argentina | 2012 |
| 1 | Primera Division top scorer | 2008 |
Nenhum comentário:
Postar um comentário