Birth | 30-05-1966 | |||
Place | Douala, Cameroon | |||
Height | 1.66 m | |||
Position | Midfielder | |||
Cameroon | 68 caps, 3 goals | |||
Season | Club | Lg | Caps | Gols |
1984–1985 | Union de Douala | CAM | 55 | 10 |
1986–1988 | Diamant Yaounde | CAM | 71 | 9 |
1988–1989 | Le Havre | FRA | 11 | 0 |
1989–1990 | CS Chenois | SWI | 9 | 0 |
1990–1991 | V. Guimarães | POR | 14 | 1 |
1992–1993 | Al-Ettifaq | SAU | 12 | 0 |
1993–1994 | Qatar SC | QAT | 16 | 0 |
188 | 20 |
1 | CAF Cup of Nations | 1988 |
2 | Cup of Nations XI | 1986, 1988 |
2 | World Cups played | 1990, 1994 |
Nenhum comentário:
Postar um comentário