Birth | 04-09-1959 | |||
Place | Montevideo, Uruguay | |||
Height | 1.84 m | |||
Position | Goalkeeper | |||
Service | 21 years | |||
Abroad | 8 years | |||
Uruguay | 40 caps, 0 goals | |||
Season | Club | Liga | Caps | Goals |
1976–1977 | Defensor | URU | 26 | 0 |
1978–1984 | Penarol | URU | 326 | 0 |
1984 | Libertad | PAR | 36 | 0 |
1985–1986 | Penarol | URU | 77 | 0 |
1987 | Botafogo | BRA | 6 | 0 |
1988–1991 | Penarol | URU | 36 | 0 |
1991 | Ind. Medellin | COL | 10 | 0 |
1991–1993 | Mandiyu | ARG | 35 | 0 |
1994 | Junior | COL | 10 | 0 |
1995–1996 | San Lorenzo | ARG | 26 | 0 |
1997 | Penarol | URU | 7 | 0 |
595 | 0 |
5 | Uruguay league | 1978, 1979, 1981, 1982, 1997 |
1 | Colombia league | 1993 |
1 | Copa America | 1995 |
2 | World cups played | 1986, 1990 |
Nenhum comentário:
Postar um comentário