| Birth | 20-10-1965 | |||
| Place | Belleville, France | |||
| Height | 1.75 m | |||
| Position | Midfielder | |||
| France | 0 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1984–1988 | Lyon | FRA | 118 | 39 |
| 1988–1995 | Cannes | FRA | 208 | 19 |
| 1995–1996 | Nagoya Grampus | JAP | 87 | 17 |
| 1997–2000 | Servette | SWI | 84 | 14 |
| 2000–2001 | Sochaux | FRA | 44 | 5 |
| 2001–2002 | Cannes | FRA | 29 | 6 |
| 570 | 100 | |||
| 1 | Ligue 2 | 2001 |
| 1 | Japan Cup | 1995 |
| 1 | Japan Super Cup | 1996 |
| 1 | Swiss League | 1999 |

Nenhum comentário:
Postar um comentário