Birth | 21-05-1966 | |||
Place | Sackbayene, Cameroon | |||
Height | 1.85 m | |||
Position | Striker | |||
Cameroon | 73 caps, 26 goals | |||
Season | Club | Lg | Caps | Gols |
1986–1987 | Canon Yaounde | CAM | 50 | 44 |
1987–1990 | Stade Lavallois | FRA | 81 | 27 |
1990–1991 | Rennes | FRA | 38 | 14 |
1991–1992 | Cannes | FRA | 35 | 7 |
1992 | Marseille | FRA | 1 | 0 |
1992–1994 | RC Lens | FRA | 53 | 18 |
1994–1997 | Club America | MEX | 75 | 49 |
1997 | Atletico Yucatan | MEX | 21 | 10 |
1997–1998 | Sampdoria | ITA | 6 | 0 |
1998–1999 | Club Puebla | MEX | 17 | 5 |
1999–2000 | Chateauroux | FRA | 3 | 0 |
380 | 174 |
1 | Coupe de la Ligue | 1994 |
1 | CAF Cup of Nations | 1988 |
3 | World Cups played | 1990, 1994, 1998 |
Nenhum comentário:
Postar um comentário