| Birth | 07-02-1960 | |||
| Place | Rawson, Argentina | |||
| Height | 1.80 m | |||
| Position | Midfielder | |||
| Argentina | 23 caps, 1 goal | |||
| Season | Club | Lg | Caps | Gols |
| 1977–1981 | Racing Club | ARG | 113 | 16 |
| 1978 | Lanus | ARG | 24 | 0 |
| 1981–1983 | Independiente | ARG | 74 | 15 |
| 1983–1987 | Betis | ESP | 131 | 38 |
| 1987–1990 | Paris Saint-Germain | FRA | 102 | 20 |
| 1990–1992 | Sion | SWI | 47 | 17 |
| 1992–1993 | Caen | FRA | 36 | 2 |
| 1993–1994 | Lausanne | SWI | 31 | 5 |
| 583 | 116 | |||
| 1 | Swiss League | 1991-92 |
| 1 | Swiss Cup | 1991 |
| 2 | World Cups played | 1982, 1990 |

Nenhum comentário:
Postar um comentário