| Birth | 29-12-1966 | |||
| Place | Zederhaus, Austria | |||
| Height | 1.83 m | |||
| Position | Striker, Winger | |||
| Austria | 40 caps, 9 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1987–1988 | Austria Salzburg | AUT | 30 | 13 |
| 1988–1992 | Rapid Wien | AUT | 141 | 56 |
| 1992–1996 | Austria Salzburg | AUT | 122 | 58 |
| 1996–1998 | Werder Bremen | GER | 43 | 5 |
| 1998–2005 | Austria Salzburg | AUT | 91 | 15 |
| 2007 | SV Seekirchen | AUT | 4 | 4 |
| 431 | 151 | |||
| 2 | Austrian Bundesliga | 1993-94, 1994-95 |
| 1 | A. Bundesliga top scorer | 1993-94 |
| 2 | World Cup played | 1990, 1998 |
| 1 | Austrian PoY | 1994 |
Nenhum comentário:
Postar um comentário