| Birth | 08-02-1995 | |||
| Place | Rottweil, Germany | |||
| Height | 1.77 m | |||
| Position | Defensive midfielder, right back | |||
| Germany | 68 caps, 5 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2013–2015 | RB Leipzig | GER | 55 | 3 |
| 2015– | Bayern Munich | GER | 298 | 33 |
| 353 | 36 | |||
| 1 | UEFA Champions League | 2019-20 |
| 7 | Bundesliga | 2015-2022 |
| 3 | DFB Pokal | 2015-16, 2018-19, 2019-20 |
| 5 | DFL Supercup | 2016, 2017, 2018, 2020, 2021 |
| 1 | UEFA Super Cup | 2020 |
| 1 | FIFA Club World Cup | 2020 |
| 1 | Confederations Cup | 2017 |
| 1 | UEFA Euro XI | 2016 |
| 2 | UCL TOTY | 2017-18, 2019-20 |
| 1 | UCL Defender of the year | 2019-20 |
| 1 | UEFA TOTY | 2020 |
| 1 | FIFA FIFPro World XI | 2020 |
| 5 | Bundesliga TOTY | 2017-2022 |
| 1 | World Cup played | 2018 |
Nenhum comentário:
Postar um comentário