| Birth | 21-09-1965 | |||
| Place | Stockholm, Sweden | |||
| Height | 1.86 m | |||
| Position | Goalkeeper | |||
| Sweden | 17 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1986–1989 | Hammarby IF | SWE | 50 | 0 |
| 1989–1994 | IFK Norrkoping | SWE | 189 | 0 |
| 1994–1995 | Charleroi | BEL | 9 | 0 |
| 1995–1998 | Porto | POR | 9 | 0 |
| 1998–2001 | Hammarby IF | SWE | 73 | 0 |
| 330 | 0 | |||
| 2 | Swedish League | 1989, 2001 |
| 4 | Primeira Liga | 1994-95, 1995-96, 1996-97, 1997-98 |
| 2 | Swedish Cup | 1990-91, 1993-94 |
| 1 | Portugal Cup | 1997-98 |
| 2 | World Cups played | 1990, 1994 |

Nenhum comentário:
Postar um comentário