| Birth | 30-4-1964 | |||
| Place | Lauwe, Belgium | |||
| Height | 1.83 m | |||
| Position | Midfielder, Sweeper | |||
| Belgium | 70 caps, 8 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1987–1989 | KV Kortrijk | BEL | 64 | 11 |
| 1989–1998 | Club Brugge | BEL | 286 | 75 |
| 1998–2000 | Anderlecht | BEL | 67 | 10 |
| 2001 | Oita Trinita | JAP | 26 | 2 |
| 443 | 98 | |||
| 5 | Belgium League | 1989-90, 1991-92, 1995-96, 1997-98, 1999-00 |
| 3 | Belgium Cup | 1990-91, 1994-95, 1995-96 |
| 6 | Belgium Supercup | 1990, 1991, 1992, 1994, 1996, 2000 |
| 1 | Belgium PoY | 1993-94 |
| 1 | Belgium Golden Shoe | 1999 |
| 3 | World Cups played | 1990, 1994, 1998 |
Nenhum comentário:
Postar um comentário