| Birth | 09-01-1963 | |||
| Place | Zurich, Switzerland | |||
| Height | 1.83 m | |||
| Position | Centre back | |||
| Switzerland | 5 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1984–1986 | Grasshopper | SWI | 59 | 5 |
| 1986–1991 | Wettingen | SWI | 161 | 22 |
| 1991–1995 | Luzern | SWI | 133 | 20 |
| 1995–1998 | Neuchatel Xamax | SWI | 72 | 6 |
| 425 | 53 | |||
| 1 | Swiss Cup | 1992 |
| 1 | World Cups played | 1994 |
Nenhum comentário:
Postar um comentário