| Birth | 6-3-1962 | |||
| Place | Vienna, Austria | |||
| Height | 1.85 m | |||
| Position | Goalkeeper | |||
| Austria | 43 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1982–1984 | First Vienna | AUT | 14 | 0 |
| 1984–1997 | Rapid Wien | AUT | 395 | 0 |
| 1997–1999 | Roma | ITA | 40 | 0 |
| 1999–2000 | Venezia | ITA | 15 | 0 |
| 464 | 0 | |||
| 3 | Austrian Bundesliga | 1986-87, 1987-88, 1995-96 |
| 3 | Austian Cup | 1984-85, 1986-87, 1994-95 |
| 3 | Austrian Supercup | 1986, 1987, 1988 |
| 3 | Austrian PoY | 1987, 1995, 1996 |
| 4 | Austrian Bundesliga GK of the year | 1987-88, 1994-95, 1995-96, 1996-97 |
| 2 | World Cups played | 1990, 1998 |

Nenhum comentário:
Postar um comentário