| Birth | 06-12-1965 | |||
| Place | Nuremberg, West Germany | |||
| Height | 1.83 m | |||
| Position | Centre back | |||
| United States | 51 caps. 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1986–1988 | Brooklyn Italians | USA | 41 | 5 |
| 1988–1989 | LA Lazers | USA | 21 | 4 |
| 1989–1990 | Albany Capitals | USA | 34 | 2 |
| 96 | 11 | |||
| 1 | USA Player of the year | 1989 |
| 1 | World Cup played | 1990 |

Nenhum comentário:
Postar um comentário