| Birth | 22-03-1963 | |||
| Place | Magdeburg, East Germany | |||
| Height | 1.84 m | |||
| Position | Centre back | |||
| CF Index | 3.41 | |||
| USSR | 58 caps, 1 goal | |||
| CIS | 5 caps, 0 goal | |||
| Ukraine | 3 caps, 0 goal | |||
| Season | Club | Liga | Caps | Goals |
| 1981–1982 | Desna | USSR | 86 | 0 |
| 1983–1990 | Dynamo Kyiv | USSR | 222 | 18 |
| 1990–1994 | Rangers | SCO | 36 | 1 |
| 1994–1995 | Maccabi Haifa | ISR | 8 | 0 |
| 1995–1997 | CSKA Kyiv | UKR | 31 | 1 |
| 383 | 20 | |||
| 3 | Soviet Top League | 1985, 1986, 1990 |
| 3 | Soviet Cup | 1985, 1987, 1990 |
| 4 | Scottish Premiership | 1990-91, 1991-92, 1992-93, 1993-94 |
| 3 | Scottish League cup | 1990, 1992, 1993 |
| 1 | Scottish Cup | 1991 |
| 1 | Ukranian Second division | 1995-96 |
| 11th | Ballor d'or | 1988 |
| 2 | World Cups played | 1986, 1990 |

Nenhum comentário:
Postar um comentário