Birth | 14-11-1990 | |||
Place | Munsingen, Switzerland | |||
Height | 1.88 m | |||
Position | Goalkeeper | |||
Switzerland | 9 caps, 0 goals | |||
Season | Club | Lg | Caps | Gols |
2009–2011 | Young Boys | SWI | 4 | 0 |
2009–2010 | FC Thun | SWI | 6 | 0 |
2010 | FC Schaffhausen | SWI | 9 | 0 |
2011–2014 | Grasshopper | SWI | 121 | 0 |
2014–2015 | Freiburg | GER | 36 | 0 |
2015–2022 | Borussia Dortmund | GER | 233 | 0 |
2022– | St Louis City SC | USA | 0 | 0 |
409 | 0 |
1 | Swiss Cup | 2012-13 |
2 | DFB Pokal | 2016-17, 2020-21 |
1 | DFL Supercup | 2019 |
1 | World Cup played | 2018 |
Nenhum comentário:
Postar um comentário