| Birth | 19-03-1964 | |||
| Place | Pretoria, South Africa | |||
| Height | 1.80 m | |||
| Position | Striker, midfielder | |||
| United States | 41 caps, 7 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1984 | Tamba Bay Rowdies | USA | 21 | 9 |
| 1984–1986 | Tacoma Stars | USA | 59 | 36 |
| 1986–1988 | Chelsea | ENG | 15 | 3 |
| 1988 | Swindon Town | ENG | 7 | 1 |
| 1988–1990 | Luton Town | ENG | 45 | 10 |
| 1990–1992 | QPR | ENG | 65 | 29 |
| 1992–1993 | Blackburn Rovers | ENG | 11 | 4 |
| 1993–1995 | Coventry City | ENG | 53 | 9 |
| 1996–1997 | Colorado Rapids | USA | 36 | 4 |
| 1997–1998 | DC United | USA | 24 | 7 |
| 1998 | Tampa Bay Mutiny | USA | 12 | 1 |
| 394 | 114 | |||
Nenhum comentário:
Postar um comentário