| Birth | 16-05-1956 | |||
| Place | Luhansk, Ukranian SSR | |||
| Height | 1.72 m | |||
| Position | Striker | |||
| CF Index | 6.29 | |||
| USSR | 26 caps, 8 goals | |||
| Season | Club | Liga | Caps | Goals |
| 1973–1977 | Zorya Luhansk | USSR | 95 | 13 |
| 1978–1985 | SKA Rostov | USSR | 261 | 167 |
| 1986–1988 | FC Rostov | USSR | 100 | 43 |
| 1989–1990 | Oster | SWE | 43 | 15 |
| 1991–1993 | Mjallby AIF | SWE | 61 | 17 |
| 1993–1995 | FC Rostov | RUS | 57 | 21 |
| 617 | 276 | |||
| 1 | Soviet Cup | 1981 |
| 2 | Soviet League top scorer | 1980 (20), 1984 (19) |
| 4 | Top 33 players in USSR | |
| 1 | Olympic Bronze medal | 1980 |
| 1 | Olympics top scorer | 1980 (5) |
| 1 | World Cup played | 1982 |

Nenhum comentário:
Postar um comentário