Birth | 28-01-1989 | |||
Place | Aigle, Switzerland | |||
Height | 1.85 m | |||
Position | Attacking midfielder | |||
Netherlands | 6 caps, 2 goals | |||
Season | Club | Lg | Caps | Gols |
2007–2014 | Ajax | NED | 243 | 78 |
2014–2017 | Newcastle | ENG | 26 | 2 |
2016–2017 | PSV | NED | 23 | 6 |
2017–2020 | Ajax | NED | 32 | 7 |
2018–2019 | Sydney FC | AUS | 21 | 6 |
2020 | FC Cincinnati | USA | 15 | 0 |
2020–2022 | Heerenveen | NED | 46 | 4 |
2022– | De Graafschap | NED | 0 | 0 |
406 | 103 |
4 | Eredivisie | 2010-11, 2011-12, 2012-13, 2013-14 |
1 | KNVB Cup | 2009-10 |
1 | Cruyff Shield | 2013 |
1 | A-League | 2018-19 |
Nenhum comentário:
Postar um comentário