Birth | 24-04-1965 | |||
Place | Granite City, USA | |||
Height | 1.83 m | |||
Position | Right back | |||
United States | 37 caps, 2 goals | |||
Season | Club | Lg | Caps | Gols |
1987–1988 | St. Louis Steamers | USA | 37 | 5 |
1989–1990 | Tamba Bay Rowdies | USA | 25 | 2 |
1990–1991 | Sparta Prague | CZE | 13 | 1 |
1991–1992 | Tamba Bay Rowdies | USA | 23 | 2 |
1992–1993 | Dordrecht | NED | 11 | 0 |
1993 | Tamba Bay Rowdies | USA | 23 | 2 |
1994 | Ft. Lauderdale Strikers | USA | 31 | 3 |
1994–1995 | St. Louis Ambush | USA | 31 | 1 |
1995 | Montreal Impact | USA | 22 | 3 |
1996–1999 | Colorado Rapids | USA | 98 | 11 |
1999–2001 | Tampa Bay Mutiny | USA | 64 | 7 |
378 | 37 |
- Played in the 1990 World Cup.
Nenhum comentário:
Postar um comentário